- Admissions
- Key Term Dates
Key Term Dates
Our key term dates for the next few years (subject to change) are as follows:
Important School Dates for 2026
Our key term dates for 2026 are as follows:
| Term 1 | |
| Students return | Sunday 11th January |
| Half term starts | Saturday 21st February |
| Half term ends | Sunday 1st March |
| Term ends | Thursday 2nd April |
| Good Friday | 3rd April |
| Term 2 | |
| Students return | Sunday 10th May |
| Half term starts | Saturday 27th June |
| Half term ends | Tuesday 7th July |
| Heroes and Unity | 6th and 7th July |
| Term ends | Saturday 8th August |
| Term 3 | |
| Students return | Sunday 6th September |
| Half term starts | Saturday 17th October |
| Half term ends | Sunday 25th October |
| Independence | Saturday 24th October |
| Term ends | Saturday 28th November |
Important School Dates for 2027
Our key term dates for 2027 are as follows:
| Term 1 | |
| Students return | Sunday 10th January |
| Half term starts | Saturday 20th February |
| Half term ends | Sunday 28th February |
| Term ends | Saturday 10th April |
| Good Friday | 26th March in school |
| Term 2 | |
| Students return | Sunday 9th May |
| Half term starts | Saturday 26th June |
| Half term ends | Tuesday 6th July |
| Heroes and Unity | 5th and 6th July |
| Term ends | Saturday 7th August |
| Term 3 | |
| Students return | Sunday 5th September |
| Half term starts | Saturday 16th October |
| Half term ends | Sunday 24th October |
| Independence | 24th October = Sunday |
| Term ends | Saturday 27th November |

